Just wanted to share some knowledge about the locations on some useful resources:
This document contains the topics that will be covered by the CCIE Collaboration exam, in my case I have been using an structured approach that goes from weakness I have. here are few (Just not to say all of them)
SCCP Call Flows
MGCP Call Flows
UC on UCS (all fine print and special requirements, many things I didn’t know until now!!!)
Answer Files….Who in earth uses them? (I know I would have saved so much time in past deployments by using them…Cool Stuff!).
SIP Call Flows – Refer to RFC 3665, and Cisco’s PDF on it – Cisco Press sells a book dedicated to SIP, I think I will be getting it soon, I’ just afraid it will be old.
http://tools.ietf.org/html/rfc3665
http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=8&cad=rja&uact=8&sqi=2&ved=0CE8QFjAH&url=http%3A%2F%2Fwww.cisco.com%2Fc%2Fen%2Fus%2Ftd%2Fdocs%2Fvoice_ip_comm%2Fcuipph%2F7960g_7940g%2Fsip%2F1_0%2Fenglish%2Fadministration%2Fguide%2Fver1_0%2FappBcf.pdf&ei=onxxU_niBo2jyATTqYLIDQ&usg=AFQjCNE0b38F-98PVdAJsGzx7lrYlEvrNQ&sig2=flm5Xjmq67fUQiarJWLLKA&bvm=bv.66330100,d.aWw
Entire Reading List for all of those interested, and be sure to keep the page bookmarked very useful stuff even in real life scenarios!
https://learningnetwork.cisco.com/docs/DOC-20784
CIE Collaboration V4.0 Written Exam | Duration | Learn More |
Media Type |
Access Now |
Cisco UC Infrastructure Hide Titles | ||||
UC Deployment Models | 3 pages | View Now | ||
User Management | 6 pages | View Now | ||
IP Routing in UC Solutions | 95 pages | View Now | ||
Virtualization in UC Solutions | 5 pages | View Now | ||
(a) UCS | 14 hours | Buy Now | ||
(b) Vmware | 11 pages | View Now | ||
(c) Answer Files | 3 pages | View Now | ||
Wireless in UC Solutions | 150 pages | View Now | ||
Network Services | 1 page | View Now | ||
(a) DNS | 1 page | View Now | ||
(b) DHCP | 4 pages | View Now | ||
(c) TFTP | 9 pages | View Now | ||
(d) NTP | 1 page | View Now | ||
(e) CDP / LLDP | 1 page | View Now | ||
Telephony Standards and Protocols Hide Titles | ||||
SCCP | 105 pages | View Now | ||
(a) Call Flows | 8 pages | View Now | ||
(b) Call States | 2 pages | View Now | ||
(c) Endpoints types | 24 pages | View Now | ||
MGCP | 1 page | View Now | ||
(a) Call Flows | 1 page | View Now | ||
(b) Call States | 1 page | View Now | ||
(c) Endpoints types | 1 page | View Now | ||
SIP | 19 hours | Buy Now | ||
(a) Call Flows | 8 pages | View Now | ||
(b) Call States | 2 pages | View Now | ||
(c) SDP | 1 page | View Now | ||
(d) BFCP | 6 pages | View Now | ||
H.323 and RAS | 12 pages | View Now | ||
(a) Call Flows | 18 pages | View Now | ||
(b) Call States | 1 page | View Now | ||
(c) Gatekeeper | 14 pages | View Now | ||
(d) H.239 | 8 pages | View Now | ||
Voice and Video CODECs | 12.5 hours | Buy Now | ||
(a) H.264 | 2 days | View Now | ||
(b) ILBC | 11 pages | View Now | ||
(c) ISAC | 1 page | View Now | ||
(d) LATM | 12 pages | View Now | ||
(e) G.722 | 78 pages | View Now | ||
(f) Wide band | 1 page | View Now | ||
RTP, RTCP, SRTP | 1 page | View Now | ||
Cisco Unified Communications Manager Hide Titles | ||||
Device Registration and Redundancy | 1 page | View Now | ||
Device Settings | 38 pages | View Now | ||
Codec Selection | 21 pages | View Now | ||
Call Features | 68 pages | View Now | ||
(a) Call Park | 26 pages | View Now | ||
(b) Call Pickup | 32 pages | View Now | ||
(c) BLF Speed Dials | 1 page | View Now | ||
(d) Native Speed Dials | 42 pages | View Now | ||
(e) Call Hunting | 1 page | View Now | ||
(f) Meet-Me | 36 pages | View Now | ||
Dial Plan | 158 pages | View Now | ||
(a) Globalized Call Routing | 30 pages | View Now | ||
(b) Local Route Group | 14 pages | View Now | ||
(c) Time of Day Routing | 4 pages | View Now | ||
(d) Application Dial Rules | 4 pages | View Now | ||
(e) Digit Manipulations | 18 mins | Buy Now | ||
Media Resources | 12 pages | View Now | ||
(a) TRP | 4 pages | View Now | ||
(b) MoH | 2 pages | View Now | ||
(c) CFB | 46 pages | View Now | ||
(d) Transcoder / MTP | 4 pages | View Now | ||
(e) Annunciator | 4 pages | View Now | ||
(f) MRG / MRGL | 4 pages | View Now | ||
CUCM Mobility | 82 pages | View Now | ||
(a) EM / EMCC | 2 pages | View Now | ||
(b) Device Mobility | 8 pages | View Now | ||
(c) Mobile Connect | 1 page | View Now | ||
(d) MVA | 1 page | View Now | ||
Cisco IOS UC Applications and Features Hide Titles | ||||
CUCME | 10 pages | View Now | ||
(a) SCCP Phones Registration | 6 min | Watch Now | ||
(b) SIP Phones Registration | 12 min | Watch Now | ||
(c) SNR | 20 pages | View Now | ||
SRST | 8 pages | View Now | ||
(a) CME-as-SRST | 18 pages | View Now | ||
(b) MGCP | 7 pages | View Now | ||
(c) MMOH in SRST | 34 pages | View Now | ||
CUE | 3 min | Watch Now | ||
(a) AA | 10 pages | View Now | ||
(b) Scripting | 23 pages | View Now | ||
(c) Voiceview | 3 pages | View Now | ||
(d) Web Inbox | 24 pages | View Now | ||
(e) MWI | 5 pages | View Now | ||
(f) VPIM | 48 pages | View Now | ||
IOS Based Call Queueing | 20 pages | View Now | ||
(a) B-ACD | 56 pages | View Now | ||
(b) Voice Huntgroups | 96 pages | View Now | ||
(c) Call Blast | 96 pages | View Now | ||
IOS Media Resources | 50 pages | View Now | ||
(a) Conferencing | 36 pages | View Now | ||
(b) Transcoding | 2 pages | View Now | ||
(c) DSP Management | 5 pages | View Now | ||
CUBE | 1 page | View Now | ||
(a) Mid call signaling | 1 page | View Now | ||
(b) SIP Profiles | 4 pages | View Now | ||
(c) Early/Delayed offer | 1 page | View Now | ||
(d) DTMF interworking | 8 pages | View Now | ||
(e) box-to-box Failover/Redundancy | 25 pages | View Now | ||
Fax and Modem Protocols | 56 min | Watch Now | ||
Analog Telephony Signaling | 4 pages | View Now | ||
(a) Analog Telephony Signaling Theories (FXS/FXO) | 10 pages | View Now | ||
(b) Caller ID | 14 pages | View Now | ||
(c) Line Voltage Detection | 8 pages | View Now | ||
(d) THL Sweep | 14 pages | View Now | ||
(e) FXO Disconnect | 7 pages | View Now | ||
(f) Echo | 8 pages | View Now | ||
Digital Telephony Signaling | 37 pages | View Now | ||
(a) Digital Telephony Signaling Theories (T1/E1, BRI/PRI/CAS) | 9 pages | View Now | ||
(b) Q.921 and Q.931 | 6 pages | View Now | ||
(c) QSIG | 9 pages | View Now | ||
(d) Caller ID | 22 pages | View Now | ||
(e) R2 | 19 pages | View Now | ||
(f) NFAS | 42 pages | View Now | ||
IOS Dial-Plan | 30 pages | View Now | ||
(a) Translation Profile | 8 pages | View Now | ||
(b) Dial-peer matching logics | 1 page | View Now | ||
(c) Test Commands | 3 pages | View Now | ||
SAF/CCD | 7 min | Watch Now | ||
IOS CAC | 2 pages | View Now | ||
IOS Accounting | 11 pages | View Now | ||
Quality of Service and Security in Cisco UC Solutions Hide Titles | ||||
QoS: Link Efficiency (e.g. LFI, MLPPP, FRF.12, cRTP, VAD) | 1 page | View Now | ||
(a) LFI | 1 page | View Now | ||
(b) MLPPP | 9 pages | View Now | ||
(c) FRF.12 | 1 page | View Now | ||
(d) cRTP | 24 pages | View Now | ||
(e) VAD | 17 pages | View Now | ||
QoS: Classification and Marking | 6 pages | View Now | ||
(a) Voice vs. Video Classification | 1 page | View Now | ||
(b) Soft Clients vs. Hard Clients | 85 pages | View Now | ||
(c) Trust Boundaries | 84 pages | View Now | ||
Qos: Congestion Management | 34 pages | View Now | ||
(a) Layer 2 Priorities | 11 pages | View Now | ||
(b) Low Latency Queue | 24 pages | View Now | ||
(c) Traffic Policy and Shaping | 1 page | View Now | ||
QoS: Medianet | 4 min | Watch Now | ||
QoS: Wireless QoS | 26 pages | View Now | ||
Security: Mixed Mode Cluster | 5 pages | View Now | ||
Security: Secured Phone Connectivity | 38min | Watch Now | ||
(a) VPN Phones | 6 pages | View Now | ||
(b) Phone Proxy | 166 pages | View Now | ||
(c) TLS Proxy | 5 pages | View Now | ||
(d) 802.1x | 1 page | View Now | ||
Security: Default Security Features | 13 pages | View Now | ||
Security: Firewall Traversal | 75 pages | View Now | ||
Security: Toll Fraud | 50 pages | View Now | ||
Cisco Unity Connection Hide Titles | ||||
CUCM and CUCME Integration | 6 pages | View Now | ||
Single Inbox | 1 page | View Now | ||
MWI | 2 pages | View Now | ||
Call Handlers | 28 pages | View Now | ||
CUC Dial-plan | 9 pages | View Now | ||
Directory Handlers | 20 pages | View Now | ||
CUC Features | 7 pages | View Now | ||
(a) High Availability | 2 pages | View Now | ||
(b) Visual Voicemail | 7 pages | View Now | ||
(c) Voicemail for Jabber | 6 pages | View Now | ||
Voicemail Networking | 24 pages | View Now | ||
Cisco Unified Contact Center Express Hide Titles | ||||
UCCX CTI Integration | 95 pages | View Now | ||
ICD Functions | 2 pages | View Now | ||
UCCX Scripting Components | 192 pages | View Now | ||
Cisco Unified IM Presence Hide Titles | ||||
Cisco Unified IM Presence Components | 52 pages | View Now | ||
CUCM Integration | 48 pages | View Now | ||
Federation | 4 pages | View Now | ||
Presence Cloud Solutions | 2 min | Watch Now | ||
Group chat and compliance | 52 pages | View Now |
About the Author:
Andres Sarmiento, CCIE # 53520 (Collaboration)
With more than 13 years of experience, Andres is specialized in the Unified Communications and Collaboration technologies. Consulted for several companies in South Florida, also Financial Institutions on behalf of Cisco Systems. Andres has been involved in high-profile implementations including Cisco technologies; such as Data Center, UC & Collaboration, Contact Center Express, Routing & Switching, Security and Hosted IPT Service provider infrastructures.